Florida State
Atlantic Coast Conference: 15 - 15 (6 - 10)
Tallahassee, FL

 Season Info
 Current Performance
 Team Prestige:49 Record Vs 1-50:1-10
 Season Record:15-15 Record Vs 51-100:2-3
 Conference Record:6-10 Record Vs 100-200:4-2
 Home Record:12-4 Record Vs 200+:8-0
 Current Poll Rank:NR Current RPI Rank:106

 Stat Rankings
 Points:65,9  National Rank:212   Conference Rank:12  
 Points Allowed:67,0  National Rank:110   Conference Rank:3  
 Rebounds:38,4  National Rank:58   Conference Rank:2  
 Assists:13,4  National Rank:203   Conference Rank:11  
 Steals:6,8  National Rank:204   Conference Rank:12  
 Blocks:3,4  National Rank:103   Conference Rank:6  
 Turnovers:21,3  National Rank:321   Conference Rank:12  
 Fouls:19,1  National Rank:138   Conference Rank:6  
 FG%:,424  National Rank:197   Conference Rank:8  
 FT%:,680  National Rank:146   Conference Rank:10  
 3P%:,333  National Rank:159   Conference Rank:9  

 Athletic Director Notes
 Current Goal: Avoid last place in the conference.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $572.961  
 Staff Salaries: $309.802  
 Monthly Recruiting: $26.316  
 Training Facilities: 52  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Jose Infante 47 100 13 37 70    
 Recruiting Coordinator: Kermit Sanchez 47 63 1 54 2 $116.050  
 Lead Scout: Bret Rutledge 65 17 70 0 53 $115.317  
 Coaching Assistant: Thomas Jenks 43 52 18 62 48 $78.435  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 50 Tony Ramsey C Sr 6'11" 260 89 14 49 0 12 29 68 48 43 9 11 26 25 30 79 74  
 51 Brad Gurley C Fr 6' 9" 224 64 10 33 18 5 30 10 24 66 23 36 25 43 27 82 50  
 0 Mickey Powell C Fr 6' 8" 239 55 8 30 0 24 4 70 49 77 41 41 63 12 27 95 73  
 3 Carrol Cook PF Sr 6' 9" 209 76 29 13 21 17 18 50 81 68 28 33 83 52 42 78 78  
 42 Abraham Ashworth PF Jr 6' 8" 213 49 29 32 16 17 7 51 71 47 18 17 31 27 37 91 59  
 45 James Smith PF Jr 6'10" 215 86 30 54 43 13 7 76 35 48 27 41 26 46 38 68 39  
 12 Joshua Gordon SF Sr 6' 8" 244 34 32 35 29 12 11 37 32 33 46 36 23 58 52 64 76  
 2 David Noriega SF So 6' 6" 231 30 63 33 87 5 17 26 22 36 39 71 22 51 53 65 43  
 22 James Butterfield SF Fr 6' 5" 208 41 18 49 52 37 13 29 38 33 30 5 18 51 42 60 48  
 4 Stevie Davis SG Fr 6' 2" 183 34 41 50 89 15 46 26 27 31 34 44 4 67 92 33 77  
 44 Chester Brown SG Jr 6' 3" 179 29 74 75 57 25 15 33 35 45 51 30 26 70 75 36 73  
 13 Jerry Moores PG Jr 5'11" 193 18 38 70 58 65 71 19 36 35 29 30 26 93 62 36 73  
 5 Alfredo Vereen PG Jr 5'11" 163 50 53 54 97 48 29 62 66 36 40 55 15 88 61 26 100  
 35 Daniel Falcon PG Fr 6' 3" 193 26 24 43 50 48 58 22 44 35 45 37 19 80 50 37 62  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Tony Ramsey C 11 8 22,7 7,6 1,5 5,2 1,2 0,6 0,1 2,5 2,4  
 Brad Gurley C 1 0 2,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0  
 Mickey Powell C 30 0 14,8 3,2 1,3 4,0 0,3 0,4 0,7 1,0 1,5  
 Carrol Cook PF 30 30 30,1 9,5 1,6 8,7 1,3 0,7 2,0 2,4 2,7  
 Abraham Ashworth PF 30 0 7,7 2,0 0,5 2,0 0,3 0,2 0,1 0,6 0,8  
 James Smith PF 30 30 27,1 12,5 2,3 5,9 1,2 0,7 0,2 3,6 2,7  
 Joshua Gordon SF 28 0 11,0 3,2 0,4 1,7 0,6 0,5 0,0 0,8 1,0  
 David Noriega SF 27 22 25,2 8,3 1,2 3,7 1,6 1,1 0,2 3,6 2,3  
 James Butterfield SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stevie Davis SG 30 0 10,2 3,5 0,3 1,3 0,7 0,5 0,1 1,0 1,2  
 Chester Brown SG 30 30 30,1 9,7 1,1 4,5 1,9 1,0 0,2 3,2 2,6  
 Jerry Moores PG 30 0 16,8 3,5 0,2 1,6 2,8 0,4 0,0 1,5 1,6  
 Alfredo Vereen PG 30 30 23,2 8,4 1,0 3,5 2,4 1,2 0,0 3,1 2,1  
 Daniel Falcon PG 4 0 3,0 1,5 0,0 0,3 0,3 0,3 0,0 0,0 0,3  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Tony Ramsey C 29 69 ,420 26 35 ,743 0 0 .000  
 Brad Gurley C 0 0 .000 0 0 .000 0 0 .000  
 Mickey Powell C 39 87 ,448 19 38 ,500 0 2 ,000  
 Carrol Cook PF 113 238 ,475 60 129 ,465 0 2 ,000  
 Abraham Ashworth PF 23 47 ,489 14 22 ,636 0 3 ,000  
 James Smith PF 119 290 ,410 123 169 ,728 15 59 ,254  
 Joshua Gordon SF 35 74 ,473 16 24 ,667 3 15 ,200  
 David Noriega SF 78 189 ,413 36 56 ,643 33 102 ,324  
 James Butterfield SF 0 0 .000 0 0 .000 0 0 .000  
 Stevie Davis SG 32 79 ,405 26 36 ,722 14 40 ,350  
 Chester Brown SG 85 200 ,425 80 92 ,870 42 113 ,372  
 Jerry Moores PG 31 82 ,378 29 33 ,879 15 41 ,366  
 Alfredo Vereen PG 82 219 ,374 51 70 ,729 38 105 ,362  
 Daniel Falcon PG 2 2 1,000 1 3 ,333 1 1 1,000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Tony Ramsey C 93 39 21,2 8,1 1,3 4,5 1,2 0,4 0,1 2,2 2,3  
 Brad Gurley C 1 0 2,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0  
 Mickey Powell C 30 0 14,8 3,2 1,3 4,0 0,3 0,4 0,7 1,0 1,5  
 Carrol Cook PF 119 119 28,1 8,8 1,3 6,8 1,1 0,8 1,3 2,4 2,8  
 Abraham Ashworth PF 70 0 11,8 2,7 0,6 3,0 0,6 0,2 0,1 0,9 1,5  
 James Smith PF 87 86 25,1 10,6 1,7 4,6 1,2 0,8 0,1 3,0 2,5  
 Joshua Gordon SF 75 0 11,2 3,1 0,4 1,6 0,5 0,6 0,1 1,1 1,0  
 David Noriega SF 58 26 21,8 8,6 0,9 3,2 1,4 1,1 0,1 2,9 2,0  
 James Butterfield SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stevie Davis SG 30 0 10,2 3,5 0,3 1,3 0,7 0,5 0,1 1,0 1,2  
 Chester Brown SG 90 30 14,4 5,2 0,5 2,1 0,8 0,5 0,1 1,5 1,3  
 Jerry Moores PG 90 0 11,0 2,1 0,2 1,0 1,7 0,2 0,0 1,0 1,0  
 Alfredo Vereen PG 90 90 23,1 10,0 0,8 3,4 2,4 1,2 0,1 3,4 2,2  
 Daniel Falcon PG 4 0 3,0 1,5 0,0 0,3 0,3 0,3 0,0 0,0 0,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Tony Ramsey C 268 586 ,457 217 310 ,700 0 3 ,000  
 Brad Gurley C 0 0 .000 0 0 .000 0 0 .000  
 Mickey Powell C 39 87 ,448 19 38 ,500 0 2 ,000  
 Carrol Cook PF 414 894 ,463 224 460 ,487 1 12 ,083  
 Abraham Ashworth PF 74 159 ,465 40 71 ,563 1 8 ,125  
 James Smith PF 318 724 ,439 235 339 ,693 49 189 ,259  
 Joshua Gordon SF 90 204 ,441 38 67 ,567 12 44 ,273  
 David Noriega SF 173 388 ,446 67 105 ,638 83 219 ,379  
 James Butterfield SF 0 0 .000 0 0 .000 0 0 .000  
 Stevie Davis SG 32 79 ,405 26 36 ,722 14 40 ,350  
 Chester Brown SG 141 334 ,422 116 133 ,872 68 180 ,378  
 Jerry Moores PG 56 151 ,371 46 55 ,836 32 84 ,381  
 Alfredo Vereen PG 294 722 ,407 174 263 ,662 135 365 ,370  
 Daniel Falcon PG 2 2 1,000 1 3 ,333 1 1 1,000  

 Committed Players
 #   Player Pos Rating   Rank   Hometown  
 1   Eldridge Ortega SF ***   73   Weslaco, TX  
 2   Marty Tatum C ***   288   Coconut Creek, FL  

 Season Schedule
 Date Opponent Result Score Record  
 11.24.08 at Nicholls State W 73-53 1-0  
 11.30.08 Davidson W 67-51 2-0  
 12.03.08 at McNeese State W 61-55 3-0  
 12.05.08 at Hawaii L 54-80 3-1  
 12.18.08 New Orleans L 67-80 3-2  
 12.22.08 Bethune-Cookman W 55-42 4-2  
 12.24.08 Central Florida W 73-51 5-2  
 12.29.08 High Point W 69-49 6-2  
 01.02.09 Charleston Southern W 84-35 7-2  
 01.05.09 at (23) Auburn L 51-64 7-3  
 01.07.09 at Virginia L 58-93 7-4 (0-1)  
 01.10.09 at Gardner Webb W 57-40 8-4  
 01.16.09 Morris Brown W 87-69 9-4  
 01.18.09 at Texas A&M L 63-74 9-5  
 01.21.09 (20) Miami L 61-106 9-6 (0-2)  
 01.26.09 Maryland W 76-55 10-6 (1-2)  
 01.28.09 at Boston College L 62-71 10-7 (1-3)  
 01.31.09 Virginia Tech W 58-44 11-7 (2-3)  
 02.04.09 at Duke L 69-96 11-8 (2-4)  
 02.07.09 Clemson W 88-79 12-8 (3-4)  
 02.11.09 Virginia W 68-63 13-8 (4-4)  
 02.14.09 at Wake Forest L 53-67 13-9 (4-5)  
 02.18.09 at Georgia Tech L 49-80 13-10 (4-6)  
 02.21.09 at (20) Miami L 63-87 13-11 (4-7)  
 02.23.09 Georgia Tech W 79-72 14-11 (5-7)  
 02.25.09 North Carolina State W 90-73 15-11 (6-7)  
 02.28.09 Wake Forest L 65-68 15-12 (6-8)  
 03.07.09 at (3) North Carolina L 62-85 15-13 (6-9)  
 03.11.09 at North Carolina State L 50-51 15-14 (6-10)  
 03.12.09 vs. Georgia Tech L 66-76 15-15  


Fast Break College Basketball | Karriere GB | Page created: April 06, 2010